The complete Yammer Music discography.
More live tapes of Cloudburst (9 gigs) and Albino Dinnerjacket (2 gigs) probably exist, but are unknown at this time.
The 80s studio material was recorded using the ping-pong method, resulting in a rough cassette demo. Some of this material was remastered on CD, in the early 00s.
Date | Artist | Cover | Title | Format | Notes |
---|---|---|---|---|---|
**** | Phase 3: Hybrid 20s | ||||
2022 / 11 | Crimson Creatures (RS MC KN) + KR | ![]() | Fragments: Parts I – IX | EP 17m stream / download | Extended single in 9 parts |
2022 / 07 | Crimson Creatures (RS MC KN) + KR | ![]() | In the Green Wood | Album 42m stream / download | Debut album |
2022 / 05 | Crimson Creatures (RS MC KN) + KR | ![]() | Crimson Creatures | EP 15m stream / download | Debut EP |
2021 / 10 | Lowly Man (AB KN) + AC VC | ![]() | Lowly Man | Album 45m stream / download | Includes remastered songs from both EPs, plus 3 new songs. |
2021 / 04 | Lowly Man (AB KN) + AC VC | ![]() | Alpha Dogs | EP 17m download | Second EP |
2021 / 02 | Lowly Man (AB KN) | ![]() | Lowly Man | EP 16m download | Debut EP |
2020 / 12 | Dead Indians (DT KN) | ![]() | Comatose | EP 11m download | Remote collaboration. |
**** | Phase 2: Digital 00s | ||||
2004 / 08 | Yammer (KN) | ![]() | Cop | Track 4m mp3 | Released on the original Garageband.com. |
2004 / 03 | Yammer (KN) + KH RM UB VC | ![]() | Long Division | Album 40m CD | All Yammer EPs and tracks on one album. |
2003 / 11 | Yammer (KN) + KH UB | ![]() | Ever Decreasing Circles | EP 12m CD | Third and final EP. |
2003 / 03 | The Moles (Yammer + RM VC) | ![]() | Worm Pizza | Album 35m CD | Contributed We Are the Moles and Mole in a Hole |
2002 / 09 | Yammer (KN) + KH | ![]() | Two Wee Peas | EP 22m CD | Compilation of first 2 EPs. |
2002 / 06 | Yammer (KN) + KH | ![]() | …a bit chaotic, but interesting | EP 11m CD | Second EP. |
2001 / 05 | Yammer (KN) | ![]() | Digital | EP 11m CD | Debut EP. Remastered in October 2001. |
**** | Phase 1: Analogue 80s | ||||
2002 / 03 | Keith Nuttall | ![]() | Bunsen Burners | Compilation 66m CD | Experimental recordings. |
2001 / 11 | Keith Nuttall | ![]() | Odds and Sods | Compilation 50m CD | Previously unreleased recordings. |
1997 | Keith Nuttall | No cover | Freak Show | Track 5m CD | Recorded for Residents tribute album. Unused. |
1985 / 03 | First Night with the Indians (DT MT DV KN) | ![]() | Pow-wow at the Sphinx | Live 40m Cass | Liverpool University, March 1985. Includes last jam. |
1984 / 09 | Back to the Grind (MB CJ GF KN) | ![]() | Back to the Drawing Board | Demo 42m Cass / CD | Rehearsals and out-takes. Summer 1984. |
1984 / 09 | Back to the Grind (MB GF KN) | ![]() | Light from a Distant Beacon | Album 33m Cass / CD | September 1984. |
1984 | Paddy’s Wigwam (KN BF CH) | No cover | Nightmares | Single 8m Cass | With solo version of Zones. Spring 1984. |
1984 | Paddy’s Wigwam (KN BF CH) | ![]() | The Rabbit and the Dog | Demo 26m Cass / CD | Spring 1984. |
1983 / 09 | Albino Dinnerjacket (KN GF JP) | No cover | It’s My Ambition to Pull the Plug Out at a Heavy Metal Show | Demo 19m Cass / CD | April–September 1983. Also included on The Distortion Factor CD. |
1983 / 09 | Albino Dinnerjacket (CJ KN GF SF PF) | ![]() | Alby at Darwen Masonic Hall | Live 46m Cass / CD | Covers. Darwen Masonic Hall, Summer 1983. |
1983 / 03 | Cloudburst (KN JP) | ![]() | The Distortion Factor | Demo 53m Cass / CD | September 1982 to March 1983. |
1983 / 01 | Cloudburst (KN GF) | ![]() | Storm in a Teacup | Album 43m Cass / CD | December 1982 to January 1983. Based on existing demos as well as new songs. |
1982 / 09 | Cloudburst (SF KN GF HM PM) | ![]() | Live at Darwen URC Hall | Live 46m Cass / CD | Original songs and covers. Darwen URC Hall, September 1982. [Cover photo from earlier gig, at Darwen AFC] |
1982 / 08 | Cloudburst (KN GF) | ![]() | The Cloudburst Tapes | Demo 70m Cass / CD | July 1981 to August 1982. |
1981 | Keith Nuttall | No cover | Thank You, Slide Guitar | Demo 45m Cass | Experimental improvised 2-track recording. Erased. |
Contributors and Collaborators
KN | Keith Nuttall | KR | Ken Rafferty |
AB | Andy Bell | MB | Mick Brandon |
AC | Andy Craine | MC | Matthew Cornes |
BF | Bryn Frankland | MT | Mark Tweedale |
CH | Charlotte Hodgson | PF | Patrick Fielding |
CJ | Craig Jepson | PM | Pete Meleady |
DT | David Tomlinson | RM | Renaldo Malpractice |
DV | Dave Veitch | RS | Richard Stockdill |
GF | Gordon Farquhar | SF | Steve Farrell |
HM | Howard McMinn | UB | Ulrich Bomnüter |
JP | John Parker | VC | Vince Coulman |
KH | Kevin Hickey |